SATS – Exam Paper Levels
Below are the SATS Paper exam levels for all the years up to 2007.
| | 2000 | | 2001 | | 2002 | | 2003 | | 2004 | | 2005 | | 2006 | | 2007 |
Tier 3 - 5 | 5a | 135 | 5a | 135 | 5a | 134 | 5a | 134 | 5a | 133 | 5a | 133 | 5a | 133 | 5a | 134 |
5b | 119 | 5b | 119 | 5b | 118 | 5b | 118 | 5b | 116 | 5b | 117 | 5b | 116 | 5b | 119 | |
5c | 104 | 5c | 104 | 5c | 102 | 5c | 102 | 5c | 99 | 5c | 100 | 5c | 99 | 5c | 103 | |
4a | 92 | 4a | 92 | 4a | 90 | 4a | 91 | 4a | 87 | 4a | 88 | 4a | 87 | 4a | 91 | |
4b | 81 | 4b | 79 | 4b | 78 | 4b | 79 | 4b | 76 | 4b | 75 | 4b | 75 | 4b | 79 | |
4c | 69 | 4c | 67 | 4c | 66 | 4c | 68 | 4c | 64 | 4c | 63 | 4c | 63 | 4c | 67 | |
3a | 57 | 3a | 55 | 3a | 55 | 3a | 57 | 3a | 52 | 3a | 52 | 3a | 52 | 3a | 55 | |
3b | 45 | 3b | 44 | 3b | 43 | 3b | 45 | 3b | 41 | 3b | 40 | 3b | 41 | 3b | 43 | |
3c | 33 | 3c | 32 | 3c | 32 | 3c | 34 | 3c | 29 | 3c | 29 | 3c | 30 | 3c | 31 | |
2a | 31 | 2a | 30 | 2a | 30 | 2a | 32 | 2a | 27 | 2a | 27 | 2a | 28 | 2a | 29 | |
2b | 29 | 2b | 28 | 2b | 28 | 2b | 30 | 2b | 25 | 2b | 25 | 2b | 26 | 2b | 27 | |
2c | 27 | 2c | 26 | 2c | 26 | 2c | 28 | 2c | 23 | 2c | 23 | 2c | 24 | 2c | 25 | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | 2000 | | 2001 | | 2002 | | 2003 | | 2004 | | 2005 | | 2006 | | 2007 |
Tier 4 - 6 | 6a | 130 | 6a | 130 | 6a | 129 | 6a | 128 | 6a | 128 | 6a | 128 | 6a | 128 | 6a | 129 |
6b | 109 | 6b | 109 | 6b | 109 | 6b | 105 | 6b | 105 | 6b | 106 | 6b | 105 | 6b | 108 | |
6c | 89 | 6c | 89 | 6c | 88 | 6c | 83 | 6c | 83 | 6c | 84 | 6c | 83 | 6c | 87 | |
5a | 79 | 5a | 79 | 5a | 78 | 5a | 74 | 5a | 73 | 5a | 74 | 5a | 74 | 5a | 77 | |
5b | 70 | 5b | 68 | 5b | 69 | 5b | 64 | 5b | 64 | 5b | 65 | 5b | 65 | 5b | 68 | |
5c | 60 | 5c | 58 | 5c | 59 | 5c | 55 | 5c | 54 | 5c | 55 | 5c | 56 | 5c | 58 | |
4a | 51 | 4a | 49 | 4a | 50 | 4a | 47 | 4a | 46 | 4a | 47 | 4a | 48 | 4a | 49 | |
4b | 42 | 4b | 41 | 4b | 42 | 4b | 38 | 4b | 37 | 4b | 38 | 4b | 40 | 4b | 40 | |
4c | 33 | 4c | 32 | 4c | 33 | 4c | 30 | 4c | 29 | 4c | 30 | 4c | 32 | 4c | 31 | |
3a | 31 | 3a | 30 | 3a | 31 | 3a | 28 | 3a | 27 | 3a | 28 | 3a | 30 | 3a | 29 | |
3b | 29 | 3b | 28 | 3b | 29 | 3b | 26 | 3b | 25 | 3b | 26 | 3b | 28 | 3b | 27 | |
3c | 27 | 3c | 26 | 3c | 27 | 3c | 24 | 3c | 23 | 3c | 24 | 3c | 26 | 3c | 25 | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | 2000 | | 2001 | | 2002 | | 2003 | | 2004 | | 2005 | | 2006 | | 2007 |
Tier 5 - 7 | 7a | 131 | 7a | 131 | 7a | 130 | 7a | 129 | 7a | 130 | 7a | 129 | 7a | 129 | 7a | 130 |
7b | 112 | 7b | 112 | 7b | 109 | 7b | 107 | 7b | 109 | 7b | 109 | 7b | 108 | 7b | 110 | |
7c | 93 | 7c | 93 | 7c | 89 | 7c | 86 | 7c | 89 | 7c | 88 | 7c | 87 | 7c | 90 | |
6a | 82 | 6a | 82 | 6a | 79 | 6a | 75 | 6a | 78 | 6a | 78 | 6a | 76 | 6a | 79 | |
6b | 72 | 6b | 72 | 6b | 69 | 6b | 65 | 6b | 66 | 6b | 67 | 6b | 65 | 6b | 67 | |
6c | 61 | 6c | 61 | 6c | 59 | 6c | 54 | 6c | 55 | 6c | 57 | 6c | 54 | 6c | 56 | |
5a | 53 | 5a | 53 | 5a | 52 | 5a | 47 | 5a | 47 | 5a | 49 | 5a | 47 | 5a | 48 | |
5b | 46 | 5b | 45 | 5b | 44 | 5b | 39 | 5b | 39 | 5b | 42 | 5b | 39 | 5b | 41 | |
5c | 38 | 5c | 37 | 5c | 37 | 5c | 32 | 5c | 31 | 5c | 34 | 5c | 32 | 5c | 33 | |
4a | 36 | 4a | 35 | 4a | 35 | 4a | 30 | 4a | 29 | 4a | 32 | 4a | 30 | 4a | 31 | |
4b | 34 | 4b | 33 | 4b | 33 | 4b | 28 | 4b | 27 | 4b | 30 | 4b | 28 | 4b | 29 | |
4c | 32 | 4c | 31 | 4c | 31 | 4c | 26 | 4c | 25 | 4c | 28 | 4c | 26 | 4c | 27 | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | 2000 | | 2001 | | 2002 | | 2003 | | 2004 | | 2005 | | 2006 | | 2007 |
Tier 6 - 8 | 8a | 137 | 8a | 136 | 8a | 131 | 8a | 132 | 8a | 134 | 8a | 133 | 8a | 133 | 8a | 132 |
8b | 123 | 8b | 121 | 8b | 113 | 8b | 115 | 8b | 117 | 8b | 115 | 8b | 116 | 8b | 115 | |
8c | 110 | 8c | 107 | 8c | 94 | 8c | 97 | 8c | 101 | 8c | 98 | 8c | 99 | 8c | 97 | |
7a | 96 | 7a | 93 | 7a | 82 | 7a | 85 | 7a | 88 | 7a | 86 | 7a | 86 | 7a | 85 | |
7b | 82 | 7b | 80 | 7b | 70 | 7b | 72 | 7b | 76 | 7b | 73 | 7b | 74 | 7b | 74 | |
7c | 68 | 7c | 66 | 7c | 58 | 7c | 60 | 7c | 63 | 7c | 61 | 7c | 61 | 7c | 62 | |
6a | 60 | 6a | 58 | 6a | 51 | 6a | 53 | 6a | 55 | 6a | 54 | 6a | 54 | 6a | 54 | |
6b | 51 | 6b | 49 | 6b | 45 | 6b | 46 | 6b | 47 | 6b | 47 | 6b | 46 | 6b | 47 | |
6c | 43 | 6c | 41 | 6c | 38 | 6c | 39 | 6c | 39 | 6c | 40 | 6c | 39 | 6c | 39 | |
5a | 41 | 5a | 39 | 5a | 36 | 5a | 37 | 5a | 37 | 5a | 38 | 5a | 37 | 5a | 37 | |
5b | 39 | 5b | 37 | 5b | 34 | 5b | 35 | 5b | 35 | 5b | 36 | 5b | 35 | 5b | 35 | |
5c | 37 | 5c | 35 | 5c | 32 | 5c | 33 | 5c | 33 | 5c | 34 | 5c | 33 | 5c | 33 |
0 comments: to “ SATS – Exam Paper Levels ”
Post a Comment